69th ASMS conference
Join Evosep at ASMS 2021
Meet Evosep at the orange corner
This year we are back at ASMS, the largest annual gathering of mass spectrometry scientists. Once again we can meet face-to-face and we are excited to learn more about the current needs and research being published in the community.
All week you can meet us at the orange Evosep corner and we would love to meet you and learn more about you and your current research. We are also more than happy to introduce you to our technology.
News

Individual cells’ proteins vary. Single-cell proteomics can now show how
Max Planck’s Mann has worked with technology developers at Bruker Daltonics and Evosep to develop a workflow that enables the analysis of proteins in single cells without the need for a carrier proteome.
(November 2021) SCIEX and Evosep will collaborate to provide robust, high-throughput proteomics workflows
SCIEX and Evosep announce an agreement to co-market products together to improve robust, high-throughput proteomics workflows for precision medicine.
Scientific presence
Our booth is not the only place to learn more about Evosep and the many research posibilities available. We are excited to advocate several interesting customer talks during this year’s ASMS week.
Learn more about them below and find the full list of all abstracts featuring Evosep One.
Talks


Pre-formed gradients for high-throughput and robust nanoflow lipidomics with trapped ion mobility and PASEF
When: Thursday Ocotber 4th at the Lipidomics session: New MS Technologies and Applications

Evosep One Coupled to the Agilent 6495C QQQ: A robust, sensitive and high-throughput solution for protein biomarker quantitation
Part of the Agilent Breakfast seminar Shortcut to results: Cost reduction and productivity gains through lab automation
Register here
When: Wednesday November 3 at 7.00-8.15 am, Agilent Breakfast session, Room 120 AB

Ultrafast bacterial detection in Urine using high-throughput proteomics and artificial intelligence
According to the World Health Organization, antibiotic resistance is one of the biggest threats to global health, food security, and development today. To limit the emergence and spreading of new resistances, fast diagnostic tools needs to be developed in order to avoid the overprescription of broad-spectrum antibiotics. Low cost and fast MALDI-TOF MS technology has become an approach of choice for bacterial identification. However, it has several drawbacks: it requires a long step of bacterial culture prior to analysis (>24h), it has a low specificity and is not quantitative.
When: Wednesday November 3 at the Artificial Intelligence in MS Instrumentation and Applications

A complete and automated sample preparation strategy for high throughput and standardized proteomics
When: Tuesday November 2 at the High Throughput MS session
Abstracts
This year you can explore a lot of new research featuring Evosep One at ASMS. Below you can find a complete list of all the submitted abstract. Use the search function to filter based on author, organization or topic.
Title | Subject | Material | Year | Summary | Authors | Organization | Evosep method | MS instrumentation | Learn More | doc_tag_hfilter | evosep_method_hfilter | ms_vendor_hfilter |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Antimicrobial resistance | ||||||||||||
ASMS2022 NEW | ||||||||||||
webinar 016 – Antimicrobial identification with Evosep One | ||||||||||||
Careers | ||||||||||||
ASMS2022 | ||||||||||||
Evotip PURE | ||||||||||||
webinar 015 – Its all in the tip | ||||||||||||
EuPa 2022 | ||||||||||||
webinar 014 – Unleash the power of DIA | ||||||||||||
Clinical research | ||||||||||||
ushupo2022 | ||||||||||||
webinar 013 – Evosep One in the Clinical Biochemistry Lab – RESEARCHGATE | ||||||||||||
webinar 013 – Evosep One in the Clinical Biochemistry Lab | ||||||||||||
webinar 012 – beginners guide to Evosep | ||||||||||||
Single cell proteomics | ||||||||||||
FFPE tissue analysis | ||||||||||||
webinar 011 – whisper is here | ||||||||||||
Automation | ||||||||||||
HUPO2021 | ||||||||||||
Drug Discovery | ||||||||||||
ASMS2021 | ||||||||||||
support- documentation | ||||||||||||
support- Software updates | ||||||||||||
High organic method | ||||||||||||
webinar 010 – FFPE tissue analysis | ||||||||||||
webinar 009 – Automation | ||||||||||||
Targeted workflows | ||||||||||||
webinar 008 – Drug Discovery | ||||||||||||
Available Positions | ||||||||||||
support – Pump example data | ||||||||||||
support – Evosep One Compatibility | ||||||||||||
support – video tutorials | ||||||||||||
Support Zone 2022 | ||||||||||||
webinar 006 – targeted workflows | ||||||||||||
Quote Request | [gpls_woo_rfq_get_cart_sc] | |||||||||||
Quote Request | [gpls_woo_rfq_get_cart_sc] | |||||||||||
12 days of Summer – 2021 | ||||||||||||
DIA | ||||||||||||
Conferences | ||||||||||||
Home 2021 | ||||||||||||
PROTEIN-PROTEIN INTERACTIONS | ||||||||||||
webinar Plasma | ||||||||||||
webinar DIA | ||||||||||||
You will now be forwarded to our virtual booth | ||||||||||||
webinar powerful paring of technologies and analytical approaches | ||||||||||||
webinar Evosep plus | ||||||||||||
webinar whisper is coming | ||||||||||||
webinar 001 – beginners guide to Evosep | ||||||||||||
webinar Protein to Protein interactions with Evosep One | ||||||||||||
webinar Covid 19 research with Evosep One | ||||||||||||
webinar HCP with Evosep One | ||||||||||||
webinars | ||||||||||||
ushupo2021 | ||||||||||||
Columns and emitters | ||||||||||||
Webinars version one | ||||||||||||
Proteomics | ||||||||||||
Whisper100 20SPD | ||||||||||||
Standard methods | ||||||||||||
Whisper100 40SPD | ||||||||||||
Evosep One Methods – 100 SPD | ||||||||||||
Evosep One Methods – 30 SPD | ||||||||||||
Evosep One Methods – 60 SPD | ||||||||||||
Evosep One Methods – 200 SPD | ||||||||||||
12 days of Christmas – 2021 | ||||||||||||
Evosep One Methods – 300 SPD | ||||||||||||
Evosep One Methods | ||||||||||||
COVID19 | ||||||||||||
Team | ||||||||||||
News & Views V2 | ||||||||||||
Booth | ||||||||||||
hupo2020 | ||||||||||||
Whisper | ||||||||||||
HCP | ||||||||||||
Support Zone | ||||||||||||
ASMS2020 | ||||||||||||
Extended method | ||||||||||||
ASMS 2020 REGISTRATION | ||||||||||||
You will now be forwarded to app note from Thermo Scientific | ||||||||||||
You will now be forwarded to the ePoster… | ||||||||||||
You will now be forwarded to presentation from Evosep at US HUPO 2020… | ||||||||||||
PLASMA | ||||||||||||
You will now be forwarded to the registration page of the Bruker webinar… | ||||||||||||
plus | ||||||||||||
ASMS2020-3 | ||||||||||||
Applications | ||||||||||||
Help us innovate | ||||||||||||
Literature Room – Evosep One | ||||||||||||
Literature Room – Press | ||||||||||||
Publications | ||||||||||||
Literature Room Vol. 2. | ||||||||||||
HUPO 2019 REGISTRATION | ||||||||||||
HUPO2019 | ||||||||||||
ASMS 2019 – Wall of fame | ||||||||||||
Webinar | ||||||||||||
ASMS 2019 REGISTRATION | ||||||||||||
ASMS 2019 | ||||||||||||
Free PDF on Pioneers in proteomics | ||||||||||||
Distributor Webinar US/ Canada | ||||||||||||
Distributor Webinar EU/ APAC | ||||||||||||
EuPa 2019 | ||||||||||||
Events | ||||||||||||
Service Partners | ||||||||||||
Payment | ||||||||||||
Sales Partners | ||||||||||||
You will now be forwarded to Flash Note on High-Throughput HCP Screening | ||||||||||||
Password Reset | ||||||||||||
Profile | ||||||||||||
Login to Support Zone | ||||||||||||
Registration | ||||||||||||
User | [ultimatemember form_id=8824] | |||||||||||
You will now be forwarded to Molecular and Cellular Proteomics’ website | ||||||||||||
You will now be forwarded to poster on plasma proteomics workflows for biomarker discovery… | ||||||||||||
Disclaimer for Evosep’s web site at www.evosep.com | ||||||||||||
Cookie Policy | ||||||||||||
Terms and Conditions | ||||||||||||
Privacy Policy | ||||||||||||
General Terms and Conditions | General Terms and Conditions for Purchase and Use of Products, Services, and Consumables from Evosep Aps. (hereinafter, the “Terms”) Definitions: You: Referred to as “you”, but should be construed more comprehensively as you as a person, the formal buyer, or end-user, the legal entity you work for, your colleagues etc.. Evosep: The legal entity of Evosep Aps, a limited liability company incorporated under the laws of Denmark. Also referred to herein as “we” and “us”. Any third party that we have approved as representative of Evosep should also be construed as included in this term. Products: The Evosep One instrument along with its spareparts and successor models. Consumables: Columns, electrospray emitters, Evotips, wear parts, chemicals etc that are used and consumed in the daily use of the system. Scope and General Provisions Your purchase and use of any product or service provided by Evosep are governed by these Terms, regardless of whether you have read or agree to the Terms. If you disagree with these terms, you must not use the products or services. Instead, discard the products or return them unused to Evosep. Evosep is entitled to unilaterally and at any time modify these Terms with legally binding effect for both Parties immediately after publication of the modified Terms Any term or condition stipulated in other agreements between you and Evosep, that is in contradiction with these Terms shall only be valid and prevail over these Terms if it is duly signed by both Parties. Purchase Orders and Requests to Purchase You may issue purchase orders to us in writing, by fax or e-mail, via telephone to our Employees, or online on our website (“the PO”). Your PO is legally binding and if cancelled before fulfilment, you may be charged for any expenses Evosep has incurred in the process of preparing to fulfil your PO With Evosep’s confirmation of your PO in writing, by fax or e-mail, we have concluded a purchase agreement, which has legally binding effect for both Parties unless explicitly stated otherwise in the confirmation. Any information we provide regarding time and date of delivery are deemed to be estimates only and even we subsequently cannot deliver as stated you are not entitled to withdraw the PO nor to claim for any damages or any other payment. Transfer of Risk, Transport and Delivery Any product listed in a purchase agreement will be shipped at your cost, in principle EXW Odense, Incoterms® 2010.However, if you do not provide adequate shipping instructions or arrange for shipment immediately after receiving our order confirmation, we will by default make shipping arrangements in accord with out default processes and ship to the stated end-user destination, at your cost. We normally ship cargo uninsured. Customs tariffs for all our products are zero or close to zero at almost all destinations, however, please note that Evosep is not liable for any local, regional or national taxes or dues arising in connection with your purchase of our Products or Services Evosep is entitled to make partial deliveries but will seek to minimize your shipping costs. Pricing and Discounts The price of our Products may be provided in one or more formats, e.g. in standard price lists, in specific quotes, on-line, or in e-mail exchanges with individual Evosep staff. Erroneous price information is not binding until we have confirmed the price on a written confirmation to your PO. Product Prices are provided as “net prices” and all expenses and costs in relation to the sale and delivery of the Products (e.g. VAT, transport, packaging, customs duties, insurance) will be invoiced to the you or paid by you in the process of shipping and importing the Products. Conditions of Payment Product Price and Costs are due for payment within 30 days from the date of the invoice. Payment must be made in USD, Euro, DKK or the currency specified on the invoice. You must not process payment in other currencies without receiving our written approval thereto. Payments not made on time will be considered in default without notice. Default interests of 7 % p.a. may apply and you may be charged all costs for debt collection, including, without limitation, the costs for legal assistance. If you have one payment in default, we are permitted and may elect to withdraw any discounts and order confirmations provided in connection with any other PO you have submitted. Further, all other pending payments for other Products we have invoiced you become immediately due, even if the default is not related to the respective order. Warranty and Duty of Examination and Acceptance of the Products Upon receipt of the ordered Products, you must immediately examine the Products and notify Evosep in writing of any defects or supply error you may notice and for which you intend to hold Evosep accountable. We are entitled to refuse any liability for any apparent defects or supply errors that are reported later than 20 business days after receipt. You may still hold us accountable for unnoticeable defects and supply errors for a period of up to 6 months if you inform us without delay upon noticing said defect or error. Evosep only warrants that the Products comply with the specification we provide for each Product.We do not make any warranties concerning the suitability or applicability of any Products for your intended use of the Products. 20. Evosep only warrants for defects that already existed when the Product was shipped from Evosep or that have arisen from your customary use for up to 12 months after taking delivery of the Product. Instrument wear parts (in most cases all parts which are in contact with solvents and/or sample) are not covered by warranty. E.g. tubing, fittings, rotor, stators, seals, needle etc. Evosep only warrants for defects in Consumables that already existed at the time of shipping from the factory. In case of defective Products, we will – at our sole discretion – either provide you with a replacement Product or repair the defect. You must cover … | |||||||||||
Cart Page | ||||||||||||
You will now be forwarded to the Evosep Support Portal… | ||||||||||||
Shop | ||||||||||||
footer socials | ||||||||||||
support- FAQ | ||||||||||||
Evosep One | ||||||||||||
My account | ||||||||||||
Checkout | ||||||||||||
Request A Quote | ||||||||||||
catalogue | ||||||||||||
Solutions | ||||||||||||
signup | ||||||||||||
Media | ||||||||||||
Find Us | ||||||||||||
Why Evosep? | ||||||||||||
Company | ||||||||||||
Design Goals | ||||||||||||
Home |
Title | Subject | Material | Year | Summary | Authors | Organization | Evosep method | MS instrumentation | Learn More | doc_tag_hfilter | evosep_method_hfilter | ms_vendor_hfilter |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Antimicrobial resistance | ||||||||||||
ASMS2022 NEW | ||||||||||||
webinar 016 – Antimicrobial identification with Evosep One | ||||||||||||
Careers | ||||||||||||
ASMS2022 | ||||||||||||
Evotip PURE | ||||||||||||
webinar 015 – Its all in the tip | ||||||||||||
EuPa 2022 | ||||||||||||
webinar 014 – Unleash the power of DIA | ||||||||||||
Clinical research | ||||||||||||
ushupo2022 | ||||||||||||
webinar 013 – Evosep One in the Clinical Biochemistry Lab – RESEARCHGATE | ||||||||||||
webinar 013 – Evosep One in the Clinical Biochemistry Lab | ||||||||||||
webinar 012 – beginners guide to Evosep | ||||||||||||
Single cell proteomics | ||||||||||||
FFPE tissue analysis | ||||||||||||
webinar 011 – whisper is here | ||||||||||||
Automation | ||||||||||||
HUPO2021 | ||||||||||||
Drug Discovery | ||||||||||||
ASMS2021 | ||||||||||||
support- documentation | ||||||||||||
support- Software updates | ||||||||||||
High organic method | ||||||||||||
webinar 010 – FFPE tissue analysis | ||||||||||||
webinar 009 – Automation | ||||||||||||
Targeted workflows | ||||||||||||
webinar 008 – Drug Discovery | ||||||||||||
Available Positions | ||||||||||||
support – Pump example data | ||||||||||||
support – Evosep One Compatibility | ||||||||||||
support – video tutorials | ||||||||||||
Support Zone 2022 | ||||||||||||
webinar 006 – targeted workflows | ||||||||||||
Quote Request | [gpls_woo_rfq_get_cart_sc] | |||||||||||
Quote Request | [gpls_woo_rfq_get_cart_sc] | |||||||||||
12 days of Summer – 2021 | ||||||||||||
DIA | ||||||||||||
Conferences | ||||||||||||
Home 2021 | ||||||||||||
PROTEIN-PROTEIN INTERACTIONS | ||||||||||||
webinar Plasma | ||||||||||||
webinar DIA | ||||||||||||
You will now be forwarded to our virtual booth | ||||||||||||
webinar powerful paring of technologies and analytical approaches | ||||||||||||
webinar Evosep plus | ||||||||||||
webinar whisper is coming | ||||||||||||
webinar 001 – beginners guide to Evosep | ||||||||||||
webinar Protein to Protein interactions with Evosep One | ||||||||||||
webinar Covid 19 research with Evosep One | ||||||||||||
webinar HCP with Evosep One | ||||||||||||
webinars | ||||||||||||
ushupo2021 | ||||||||||||
Columns and emitters | ||||||||||||
Webinars version one | ||||||||||||
Proteomics | ||||||||||||
Whisper100 20SPD | ||||||||||||
Standard methods | ||||||||||||
Whisper100 40SPD | ||||||||||||
Evosep One Methods – 100 SPD | ||||||||||||
Evosep One Methods – 30 SPD | ||||||||||||
Evosep One Methods – 60 SPD | ||||||||||||
Evosep One Methods – 200 SPD | ||||||||||||
12 days of Christmas – 2021 | ||||||||||||
Evosep One Methods – 300 SPD | ||||||||||||
Evosep One Methods | ||||||||||||
COVID19 | ||||||||||||
Team | ||||||||||||
News & Views V2 | ||||||||||||
Booth | ||||||||||||
hupo2020 | ||||||||||||
Whisper | ||||||||||||
HCP | ||||||||||||
Support Zone | ||||||||||||
ASMS2020 | ||||||||||||
Extended method | ||||||||||||
ASMS 2020 REGISTRATION | ||||||||||||
You will now be forwarded to app note from Thermo Scientific | ||||||||||||
You will now be forwarded to the ePoster… | ||||||||||||
You will now be forwarded to presentation from Evosep at US HUPO 2020… | ||||||||||||
PLASMA | ||||||||||||
You will now be forwarded to the registration page of the Bruker webinar… | ||||||||||||
plus | ||||||||||||
ASMS2020-3 | ||||||||||||
Applications | ||||||||||||
Help us innovate | ||||||||||||
Literature Room – Evosep One | ||||||||||||
Literature Room – Press | ||||||||||||
Publications | ||||||||||||
Literature Room Vol. 2. | ||||||||||||
HUPO 2019 REGISTRATION | ||||||||||||
HUPO2019 | ||||||||||||
ASMS 2019 – Wall of fame | ||||||||||||
Webinar | ||||||||||||
ASMS 2019 REGISTRATION | ||||||||||||
ASMS 2019 | ||||||||||||
Free PDF on Pioneers in proteomics | ||||||||||||
Distributor Webinar US/ Canada | ||||||||||||
Distributor Webinar EU/ APAC | ||||||||||||
EuPa 2019 | ||||||||||||
Events | ||||||||||||
Service Partners | ||||||||||||
Payment | ||||||||||||
Sales Partners | ||||||||||||
You will now be forwarded to Flash Note on High-Throughput HCP Screening | ||||||||||||
Password Reset | ||||||||||||
Profile | ||||||||||||
Login to Support Zone | ||||||||||||
Registration | ||||||||||||
User | [ultimatemember form_id=8824] | |||||||||||
You will now be forwarded to Molecular and Cellular Proteomics’ website | ||||||||||||
You will now be forwarded to poster on plasma proteomics workflows for biomarker discovery… | ||||||||||||
Disclaimer for Evosep’s web site at www.evosep.com | ||||||||||||
Cookie Policy | ||||||||||||
Terms and Conditions | ||||||||||||
Privacy Policy | ||||||||||||
General Terms and Conditions | General Terms and Conditions for Purchase and Use of Products, Services, and Consumables from Evosep Aps. (hereinafter, the “Terms”) Definitions: You: Referred to as “you”, but should be construed more comprehensively as you as a person, the formal buyer, or end-user, the legal entity you work for, your colleagues etc.. Evosep: The legal entity of Evosep Aps, a limited liability company incorporated under the laws of Denmark. Also referred to herein as “we” and “us”. Any third party that we have approved as representative of Evosep should also be construed as included in this term. Products: The Evosep One instrument along with its spareparts and successor models. Consumables: Columns, electrospray emitters, Evotips, wear parts, chemicals etc that are used and consumed in the daily use of the system. Scope and General Provisions Your purchase and use of any product or service provided by Evosep are governed by these Terms, regardless of whether you have read or agree to the Terms. If you disagree with these terms, you must not use the products or services. Instead, discard the products or return them unused to Evosep. Evosep is entitled to unilaterally and at any time modify these Terms with legally binding effect for both Parties immediately after publication of the modified Terms Any term or condition stipulated in other agreements between you and Evosep, that is in contradiction with these Terms shall only be valid and prevail over these Terms if it is duly signed by both Parties. Purchase Orders and Requests to Purchase You may issue purchase orders to us in writing, by fax or e-mail, via telephone to our Employees, or online on our website (“the PO”). Your PO is legally binding and if cancelled before fulfilment, you may be charged for any expenses Evosep has incurred in the process of preparing to fulfil your PO With Evosep’s confirmation of your PO in writing, by fax or e-mail, we have concluded a purchase agreement, which has legally binding effect for both Parties unless explicitly stated otherwise in the confirmation. Any information we provide regarding time and date of delivery are deemed to be estimates only and even we subsequently cannot deliver as stated you are not entitled to withdraw the PO nor to claim for any damages or any other payment. Transfer of Risk, Transport and Delivery Any product listed in a purchase agreement will be shipped at your cost, in principle EXW Odense, Incoterms® 2010.However, if you do not provide adequate shipping instructions or arrange for shipment immediately after receiving our order confirmation, we will by default make shipping arrangements in accord with out default processes and ship to the stated end-user destination, at your cost. We normally ship cargo uninsured. Customs tariffs for all our products are zero or close to zero at almost all destinations, however, please note that Evosep is not liable for any local, regional or national taxes or dues arising in connection with your purchase of our Products or Services Evosep is entitled to make partial deliveries but will seek to minimize your shipping costs. Pricing and Discounts The price of our Products may be provided in one or more formats, e.g. in standard price lists, in specific quotes, on-line, or in e-mail exchanges with individual Evosep staff. Erroneous price information is not binding until we have confirmed the price on a written confirmation to your PO. Product Prices are provided as “net prices” and all expenses and costs in relation to the sale and delivery of the Products (e.g. VAT, transport, packaging, customs duties, insurance) will be invoiced to the you or paid by you in the process of shipping and importing the Products. Conditions of Payment Product Price and Costs are due for payment within 30 days from the date of the invoice. Payment must be made in USD, Euro, DKK or the currency specified on the invoice. You must not process payment in other currencies without receiving our written approval thereto. Payments not made on time will be considered in default without notice. Default interests of 7 % p.a. may apply and you may be charged all costs for debt collection, including, without limitation, the costs for legal assistance. If you have one payment in default, we are permitted and may elect to withdraw any discounts and order confirmations provided in connection with any other PO you have submitted. Further, all other pending payments for other Products we have invoiced you become immediately due, even if the default is not related to the respective order. Warranty and Duty of Examination and Acceptance of the Products Upon receipt of the ordered Products, you must immediately examine the Products and notify Evosep in writing of any defects or supply error you may notice and for which you intend to hold Evosep accountable. We are entitled to refuse any liability for any apparent defects or supply errors that are reported later than 20 business days after receipt. You may still hold us accountable for unnoticeable defects and supply errors for a period of up to 6 months if you inform us without delay upon noticing said defect or error. Evosep only warrants that the Products comply with the specification we provide for each Product.We do not make any warranties concerning the suitability or applicability of any Products for your intended use of the Products. 20. Evosep only warrants for defects that already existed when the Product was shipped from Evosep or that have arisen from your customary use for up to 12 months after taking delivery of the Product. Instrument wear parts (in most cases all parts which are in contact with solvents and/or sample) are not covered by warranty. E.g. tubing, fittings, rotor, stators, seals, needle etc. Evosep only warrants for defects in Consumables that already existed at the time of shipping from the factory. In case of defective Products, we will – at our sole discretion – either provide you with a replacement Product or repair the defect. You must cover … | |||||||||||
Cart Page | ||||||||||||
You will now be forwarded to the Evosep Support Portal… | ||||||||||||
Shop | ||||||||||||
footer socials | ||||||||||||
support- FAQ | ||||||||||||
Evosep One | ||||||||||||
My account | ||||||||||||
Checkout | ||||||||||||
Request A Quote | ||||||||||||
catalogue | ||||||||||||
Solutions | ||||||||||||
signup | ||||||||||||
Media | ||||||||||||
Find Us | ||||||||||||
Why Evosep? | ||||||||||||
Company | ||||||||||||
Design Goals | ||||||||||||
Home |

LET’S GET IN TOUCH
We are always open to answering questions and form new collaborations, so don’t hesitate to reach out. Fill out our contact form and we’ll do our very best to assist you.
Evosep at ASMS 2020
Though different, we still had a blast at last year’s ASMS and we were honored that so many of you chose to join our virtual events. Revisit our virtual booth here