70th ASMS conference
Join Evosep at ASMS 2022
June 5-9 2022 I Minneapolis Convention Center
Meet Evosep at the orange corner
We are more than ready for this year’s ASMS, the largest annual gathering of mass spectrometry scientists. We are excited once again meet up with minds a like and to learn more about the current needs and research being published in the community.
All week you can meet us at our orange Evosep corner and we would love to meet you and learn more about you and your current research. We are also more than happy to introduce you to our technology. We will also like to invite you to join our hospitality suite – and we promise, you will not be dissapointed about this year’s theme!
Scientific presence
Our booth is not the only place to learn more about Evosep and the many research posibilities available. We are excited to advocate several interesting customer talks during this year’s ASMS week.
Learn more about them below and find the full list of all abstracts featuring Evosep One.
Talks
Evosep Breakfast seminar
High throughput proteomics with a focus on automation
Join us for breakfast and get up to speed with high-throughput proteomics and learn why an effective sample preparation workflow is pivotal to succeed. We will discuss easy-to-implement automated solutions to facilitate high-throughput applications.
Speakers
High throughput proteomics with a complete and automated sample preperation workflow
Talk by Jesper V. Olsen, Vice Director and Professor at Novo Nordisk Foundation Center for Protein Research, University of Copenhagen
In this breakfast seminar, I will present a fully automated end-to-end proteomics sample preparation workflow from cell lysate to tryptic peptides on Evotips in two and a half hours or phosphopeptide enriched samples in about 5 hours.
The entire workflow is performed on the Opentrons-2 robot and includes a full protein aggregation capture (PAC) trypsin digestion using magnetic beads and automated loading of (phospho)-peptides on Evotips with an integrated prototype loading module from Evosep. This enables a complete hands-off workflow for processing 48 or 96 samples in parallel, ready for injection on the Evosep One in a just a few hours.
Achieving high-throughput HCP analysis for industrial enzyme manufacturing
Talk by Anders Giessing, Senior Scientist at Novozymes
Here we present a High-Throughput Host Cell Protein Analysis workflow build to support an industrial protein MS core facility. Analytical and data analysis solutions are combined to meet a demand to handle high sample and sequence complexity. The workflow is based on an Evosep-timsTOF Pro LC-MS/MS setup combined with a customized Gendata data analysis platform.
When and where: Monday June 6th at 7:15 am CS
This event is hosted by
Evosep user appreciation event: Buffet and Science
Meet other users and get the latest tips and tricks
We are excited to host an Evosep One user meeting at this year’s ASMS and we hope you would like to spend a few informal hours with us. We will make sure you get some delicious refreshments while getting you up to speed with different topics we feel are relevant to discuss and you can meet other users and learn about their research. And, if you are curious about increased throughput and sensitivity, you should definitely join us.
Speakers
- Annie Moradian, PhD, Lead Biomedical Scientist at Precision Biomarker Labs, CEDARS-SINAI
- Marvin Thielert, PhD Graduate Student at Max Planck Institute of Biochemistry
- Danté Johnson, PhD Candiate, University of Maryland
- Dorte Bekker-Jensen, Scientist at Evosep
- Nicolai Bache, Head of Applications at Evosep (host)
When and where: Saturday June 4th at 5:30 pm I Rock bottom restaurant & brewery, 825 Hennepin Ave Suite 125 Minneapolis, MN 02116 – 15 min walk from the conference – see directions
This event is hosted by
Agilent breakfast seminar
Omics Remix:Ultra-High Sensitivity for Targeted Proteomic using Evosep-MRM at Single Cell Level
Talk by Nicolai Bache, Head of Applications at Evosep
Join this event to explore the power of single cell proteomics. The Evosep One is a powerful and standardized platform for high sensitivity work including single cell proteomics. The robustness and throughput of the Whisper methods on the Evosep One combined with the sensitivity of the Agilent 6495C triple quadrupole support targeted analysis of proteomes at the single cell level. We demonstrated this by targeting selected peptides in a complex background of sub nanogram material combined with dilution curves spanning several orders of magnitude. To ensure seamless integration of the Evosep One with the Agilent 6495C triple quadrupole, we have developed a native driver for MassHunter and a robust solution for the Agilent nanoflow ion source.
When and where: Wednesday June 8th at 7:15 am CST I Ballroom ABC
This event is hosted by
Bruker User meeting
eXceed symposia: Enhancing Workflow Capabilities for Translational Mass Spectrometry
Meet Evosep at the Bruker eXceed symposia.
When and where: Sunday June 5th
This event is hosted by
Talk
Fully automated end-to-end workflow for high-throughput analysis of proteomes and phosphoproteomes from low sample amounts
Talk by Florian Harking, Ph.D. student at NNF Center for Protein Research, University of Copenhagen
Here, we present a fully automated end-to-end proteomics sample preparation workflow from cell lysate to purified tryptic peptides in less than 2 hours and with the option to include an enrichment step of phosphopeptides in additional 2 hours. The entire workflow is performed on the Opentrons-2 robot and includes a full PAC digestion and automated loading of (phospho)-peptides on Evotips with an integrated loading module from Evosep (prototype) enabling a hands-off workflow all the way from lysate to samples ready for injection on the Evosep One in a just a few hours.We optimized the protocol for speed and simplicity and focused on low amounts in the range of less than 200 ug protein starting amount for phosphoproteomics.
When and where: Thursday June 9th Session: High Throughput MS
Hospitality suite
Need a scientific break? we got you covered. Stop by our hospitality suite for a drink and enjoy this year’s theme.
June 6 – 8 at 8:00 pm – 11:00 pm I Room: Directors Row 1
News
(April 2022) EVOSEP INTRODUCES NEW EVOTIP PURE FOR IMPROVED PERFORMANCE, ESPECIALLY FOR HIGH SENSITIVITY WORKFLOWS
Leipzig – EuPA 2022. Today, at the XIV Annual Congress of the European Proteomic Association, Evosep introduces a new and vastly improved generation of Evotips, called Evotip Pure™.
Abstracts
This year you can explore a lot of new research featuring Evosep One at ASMS. Below you can find a complete list of all the submitted abstract. Use the search function to filter based on author, organization or topic.
Title | Summary |
---|---|
MP 304 4D proteomic profiling of 200 individuals: a high throughput workflow from sample preparation, dia-PASER-MS to 4D data processing to profiling | Talk by Qin Fu, Senior Project Advisor at Cedars-Sinai Medical Center, Smidt Heart Institute. (Description) Date: Monday, June 6. Session: Ion Mobility: Applications I. |
TP 484 A deeper look at carrier proteome effects for single-cell proteomics | Talk by Zilu Ye, Postdoc at University of Copenhagen (CPR). (Description) Date: Tuesday, June 7. Session: Single Cell MS. |
MP 400 A mass spectrometry-based proteomics approach for FFPE laser-capture microdissected renal tissue analysis focused on Monoclonal Gammopathy of Clinical Significance | Talk by Marta Vilaseca, Core Facility Manager at Institute for Research in Biomedicine (IRB Barcelona). (Description) Date: Monday, June 6. Session: Proteomics: Clinical Applications. |
WP 041 An unbiased multi-omics approach for the detection of pancreatic cancer biomarkers utilizing ion-mobility mass spectrometry and nano-particle based Proteograph technology | Talk by Kavya Swaminathan, Senior Scientist at PrognomiQ Inc. (Description) Date: Wednesday, June 8. Session: Biomarkers: Discovery I. |
WP 127 Application of In-Cell Fast Photochemical Oxidation of Proteins for the Study of Organoids | Talk by Raquel Shortt, Ph.D. student at University of Maryland. (Description) Date: Wednesday, June 8. Session: Covalent Labeling and Chemical Crosslinking I. |
TP 233 CCS-Aware DIA Data Analysis | Talk by Robin Park, Director of Bioinformatics at Bruker Daltonics LLC. (Description) Date: Tuesday, June 7. Session: Informatics: Peptide ID and Quantification. |
MP 070 Data-independent acquisition proteomics with super-resolution Orbitrap mass spectrometry | Talk by Sophia Steigerwald, Ph.D. student at Max Planck Institute of Biochemistry, Planegg. (Description) Date: Monday, June 6. Session: Data-Independent Acquisition. |
ThP 275 Exploring linear sequence determinants of inferred Collisional Cross-Sections of unmodified and phosphorylated peptides in an Orbitrap Mass Analyzer | Talk by Ulises Hernandez Guzman, Assistant Research Scientist at Novo Nordisk Foundation for Protein Research, Copenhagen. (Description) Date: Thursday, June 9. Session: Ion Mobility: Fundamentals. |
WP 248 High throughput Plasma proteomics by DIA-MS: May the best method win | Talk by Annie Moradian, Lead Biomedical Scientist at Precision Biomarker Laboratories, Cedars-Sinai Medical Center. (Description) Date: Wednesday, June 8. Session: High Throughput MS. |
WP 010 High-throughput DIA-MS proteomics combined with a novel deep learning approach identifies many more analytes than current benchmark data analysis strategies | Talk by Brian Maples, CTO at Naring Health. (Description) Date: Wednesday, June 8. Session: Artificial Intelligence in MS Instrumentation and Applications |
WP 121 Identifying reactive cysteines of gene regulatory proteins through cellular fractionation | Talk by Daniele Canzani, Research Scientist at Talus Bioscience. (Description) Date: Wednesday, June 8. Session: Covalent Labeling and Chemical Crosslinking I. |
MP 077 Improved data-independent acquisition (DIA) and data-dependent acquisition (DDA) performance on low-level proteomic samples using a novel Zeno trap | Talk by Ihor Batruch, Technical Product Manager at SCIEX. (Description) Date: Monday, June 6. Session: Data-Independent Acquisition. |
ThP 054 Integration of Fluorescence-based Dosimetry to the IC-FPOP PIXY Platform Increases Quantitative Power for Protein Folding Studies | Talk by Dante Johnson, Ph.D. student at University of Maryland, Baltimore School of Pharmacy. (Description) Date: Thursday, June 9. Session: Biomolecular Structure Analysis: Chemical Crosslinking and Covalent Labeling |
ThP 388 Optimal analytical strategies for sensitive and quantitative phosphoproteomics using TMT-based multiplexing | Talk by Claire Koenig, Ph.D. fellow at Novo Nordisk Foundation Center for Protein Research Copenhagen. (Description) Date: Thursday, June 9. Session: Phosphopeptides: Quantitative Analysis. |
TP 495 Optimizing experimental conditions for enhancing sensitivity of single cell proteomics | Talk by Dong-Gi Mun, Ph.D., Mitochondrial Care Research Center – Mayo Clinic. (Description) Date: Tuesday, June 7. Session: Single Cell MS. |
TP 497 Patch-Clamp Single Cell Proteomics: a multiplexed approach for determining changes in amygdala neurons after chronic ethanol exposure | Talk by Jolene Diedrich, Scientist at The Scripps Research Institute. (Description) Date: Tuesday, June 7. Session: Single Cell MS. |
ThP 011 Proteome profiling of plasma microvesicles isolated from patients with systemic scleroderma | Talk by Ole Østergaard, Postdoc at University of Copenhagen (Description) Date: Thursday, June 9. Session: Biomarkers: Discovery II |
ThP 386 Rapid and in-depth coverage of the (phospho-)proteome with deep libraries and optimal window design for dia-PASEF | Talk by Patricia Skowronek, Ph.D. student at Max Planck Institute Planegg (Description) Date: Thursday, June 9. Session: Phosphopeptides: Quantitative Analysis |
ThP 385 Simultaneous targeted and discovery phosphoproteomics of cell signaling pathways using novel hybrid-DIA acquisition strategy | Talk by Ana Del Val, Postdoc at Novo Nordisk Foundation Center for Protein Research Copenhagen. (Description) Date: Thursday, June 9. Session: Phosphopeptides: Quantitative Analysis |
Strategies for the assessment of data independent acquisition method optimization for complex protein digests | Talk by Deanna Plubell, Ph.D. student at University of Washington. (Description) Date: Thursday, June 9. Session: ThOD am: Informatics: Data-Independent Acquisition and Multiplexing. |
The Need for Speed: Compressed Sensing With Generative Models Enables Ultra High-Throughput DIA Mass Spectrometry | Talk by William Fondrie, Senior Data Scientist at Talus Bioscience (Description) Date: Tuesday, June 7 Session: TOD pm: Artificial Intelligence in MS Instrumentation and Applications |
MP 079 Using quantitative benchmarks to assess accuracy and ensure consistency in label-free data independent mass spectrometry studies at scale | Talk by Lindsay Pino, Co-founder and CTO at Talus Bio Science (Description) Date: Monday, June 6 Session: Data-Independent Acquisition |
TP 343 A complete and automated samle preparation strategy for high-throughput and standardized proteomics applied to a cohort of patient plasma samples | Talk by Dorte Bekker-Jensen, Senior Scientist at Evosep (Description) Date: Tuesday June 7 Session: Biomarkers: LC/MS: Sample Preparation |
WP 059 An Easier, More Robust, and Faster Low-flow Quantitative Proteomics Approach | Talk by Wendi Hale, Ph.D., LC/MS Applications Scientist at Agilent (Description) Date: Wednesday June 8 Session: Biomarkers: Quantitative Analysis I |
ThP 038 Ultra-High Sensitivity for Targeted Mass Spectrometry Applications | Talk by Angela Mc Ardle, Senior scientist at Evosep (Description) Date: Thursday June 9 Session: Biomarkers: Quantitative Analysis II |
WP 043 Development of a Semi-Automated Sample Loading Protocool for Robust and High Throughput Analysis on the Evosep One | Talk by Angela Mc Ardle, Senior scientist at Evosep (Description) Date: Wednesday June 8 Session: Biomarkers: Discovery I |
MP 393 High-throughput automated Evosep-MRM workflow for glycated albumin quantification to facillitate the diagnosis of diabetes mellitus | Talk by Bharath Kumar Raghuraman, Project scientist at Evosep (Description) Date: Monday June 6 Session: Proteomics: Clinical Applications. |
WP 011 Ultrafast bacterial detection in urinary tract infections using high-throughput proteomics and artificial intelligence | Talk by Mickael Leclercq, research assistant at Centre de recherche du CHU de Québec-Université Laval (Description) Date: Wednesday June 8 Session: Artificial Intelligence in MS Instrumentation and Applications. |
Fully automated end-to-end workflow for high-throughput analysis of proteomes and phosphoproteomes from low sample amounts | Talk by Florian Harking, Ph.D. student at NNF Center for Protein Research, University of Copenhagen (Abstract) Date: Thursday June 9 Session: High Throughput MS |
MEET THE TEAM
This year you can meet both representatives from our Applications-, Management-, Sales- and Product team. Learn a little bit about the team at ASMS here.

Nicolai Bache
Head of Applications

Dorte Bekker-Jensen
Senior Scientist

Michael BarRett Andersen
Head of Product Management

Erik Verschuuren
Head of Global Sales

Ole Vorm
Founder

Christian Ravnsborg
CEO

Laurent Rieux
Product Specialist

Thomas Carrell
Sales Specialist

John Lindsay
Sales Representative

Craig Bury
Sales Representative

LET’S GET IN TOUCH
We are always open to answering questions and form new collaborations, so don’t hesitate to reach out. Fill out our contact form and we’ll do our very best to assist you.